Event Tee
5 KM · 10 KM · 21 KM
Dataran Warisan, Perak
A race with history, a run like no other. Push further, run stronger, and make every stride count. #OwnYourNow
The Event
Taiping Half Marathon 2026 returns stronger, bolder, and ready to make its mark once again.
This is more than a race. It's a journey through history and nature, where scenic roads meet a legacy of endurance. From chasing a new personal best to running purely for the experience, every step is a test of grit, focus and heart.
With #OwnYourNow, this is your call to take control of your pace, your progress and your purpose. Push harder. Run smarter. Make every stride count.
Taiping awaits. Are you ready to own the road — again?
Editions
Every edition of the Taiping Half Marathon, and how the field has grown.
+27% more runners than 2025
Who Runs
Thirteen categories across three distances. Age is taken as at race day, 9 August 2026.
| Code | Distance | Category | Age |
|---|---|---|---|
| A | 21 KM | Men Open | 16 – 44 years |
| B | 21 KM | Men Veteran | 45 years & above |
| C | 21 KM | Women Open | 16 – 44 years |
| D | 21 KM | Women Veteran | 45 years & above |
| E | 10 KM | Men Open | 16 – 44 years |
| F | 10 KM | Men Veteran | 45 years & above |
| G | 10 KM | Women Open | 16 – 44 years |
| H | 10 KM | Women Veteran | 45 years & above |
| J | 5 KM | Fun Run | 4 years & above |
| K | 5 KM | School — Secondary Boys | 13 – 17 years |
| L | 5 KM | School — Secondary Girls | 13 – 17 years |
| M | 5 KM | School — Primary Boys | 7 – 12 years |
| N | 5 KM | School — Primary Girls | 7 – 12 years |
Entry
Entries for 2026 have closed. These were the three pricing tiers: Super Early Bird for the first 1,000 entries, Early Bird for the next 1,500, then Normal until sold out.
First 1,000 entries
Next 1,500 entries
Until sold out
Rewards
Cash prizes for the top three in every 21KM and 10KM category, with trophies down to tenth place.
| Category | 1st | 2nd | 3rd | 4th – 10th |
|---|---|---|---|---|
| A Men Open | RM1,000 | RM700 | RM500 | Trophy |
| B Men Veteran | RM1,000 | RM700 | RM500 | Trophy |
| C Women Open | RM1,000 | RM700 | RM500 | Trophy |
| D Women Veteran | RM1,000 | RM700 | RM500 | Trophy |
| Category | 1st | 2nd | 3rd | 4th – 10th |
|---|---|---|---|---|
| E Men Open | RM400 | RM200 | RM100 | Trophy |
| F Men Veteran | RM400 | RM200 | RM100 | Trophy |
| G Women Open | RM400 | RM200 | RM100 | Trophy |
| H Women Veteran | RM400 | RM200 | RM100 | Trophy |
| Category | Top 5 |
|---|---|
| K Secondary School Boys | Trophy |
| L Secondary School Girls | Trophy |
| M Primary School Boys | Trophy |
| N Primary School Girls | Trophy |
What You Get
| # | Entitlement | 21 KM | 10 KM | 5 KM |
|---|---|---|---|---|
| 1 | T-Shirt | |||
| 2 | Bib Number | |||
| 3 | Timing Chip | — | ||
| 4 | Finisher Medal | |||
| 5 | E-Certificate | |||
| 6 | Finisher T-Shirt | — | — | |
| 7 | Lucky Draw | |||
| 8 | Light Refreshment | |||
| 9 | Winner Trophy | Top 10 | Top 10 | — |
| 10 | Cash Prizes | Top 3 | Top 3 | — |
Kit
5 KM · 10 KM · 21 KM
21 KM only
Fit
| Size | Half chest | Half waist | Shirt length |
|---|---|---|---|
| 3XS | 16" | 16" | 23" |
| 2XS | 17" | 17" | 24" |
| XS | 18" | 18" | 25" |
| S | 19" | 19" | 26" |
| M | 20" | 20" | 27" |
| L | 21" | 21" | 28" |
| XL | 22" | 22" | 29" |
| 2XL | 23" | 23" | 30" |
| 3XL | 24" | 24" | 31" |
| 4XL | 25" | 25" | 32" |
| Size | Half chest | Half waist | Shirt length |
|---|---|---|---|
| J2XS / 26 | 13" | 13" | 18" |
| JXS / 28 | 14" | 14" | 19" |
| JS / 30 | 15" | 15" | 20" |
| JM / 32 | 16" | 16" | 21" |
| JL / 34 | 17" | 17" | 22" |
| JXL / 36 | 18" | 18" | 23" |
The Course
Scan a code to download the GPX file straight to your watch or phone.
Before You Run
Everything you need to know before race day. Scan the code to open it on your phone, or download the PDF to keep it with you.
The Finish

Finisher medal

Finisher medal

Finisher medal
Registration closed
Entries for 2026 have closed. Everything you need for race day is in the race guide — download it and load your route before you head out.